Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
LOL Surprise Glam Glitter Series 2 Doll
TREK MADONE SLR 9 ROAD BIKE
Daiwa EXIST LT4000-CXH fishing spinning reel
Apple iPhone 11 Pro Max 512GB Gold
2024 Sea-Doo Switch Cruise Limited
LG Electronics OLED55B7A 55-Inch 4K Ultra HD Smart OLED TV
UE BOOM 2 Indigo Wireless Mobile Bluetooth Speaker Waterproof and Shockproof
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12” 2-Battery Fixed Miter Saw Kit
EWheels EW-M47 Folding Electric Power Wheelchair
JBL Clip 2 Waterproof Portable Bluetooth Speaker
QYSEA FIFISH V6 EXPERT M100 Underwater AI ROV
Xiaomi Redmi Note 7 3GB 32GB S660 Octa Core Unlocked
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
Apple iPhone 11 Pro Max 64GB Gold
Jabra Speak 410 USB Speakerphone for Skype and other VoIP calls 














There are no reviews yet.