Description
Sony A7S III Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 12.9 Megapixel Effective: 12.1 Megapixel |
| Maximum Resolution | 4240 x 2832 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 80 to 102400 (Extended: 40 to 409600) |
| Shutter Speed | 1/8000 to 30 Second Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [16 to 100 Mb/s] |
| External Recording Modes | Raw 16-Bit 4.2K (4264 x 2408) up to 59.94p 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
| Recording Limit | Unlimited |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Live Streaming | Yes |
| Webcam Functionality | Yes |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.64″ |
| Viewfinder Resolution | 9,437,184 Dot |
| Viewfinder Eye Point | 25 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Size | 3″ |
| Resolution | 1,440,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 1), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) |
| Dimensions (W x H x D) | 5.07 x 3.81 x 2.74″ / 128.9 x 96.9 x 69.7 mm |
| Weight | 1.35 lb / 614 g (Body Only) |
Packaging Info
| Package Weight | 3.15 lb |
| Box Dimensions (LxWxH) | 9.6 x 6.1 x 5.6″ |

DEWALT DHS716AT2 FLEXVOLT 120V MAX 12” 2-Battery Fixed Miter Saw Kit
Sony Alpha ZV-E10 - APS-C Interchangeable Lens Mirrorless Vlog Camera Kit - Black
2022 Mercury Verado 350 XL, CXL, XXL Outboard Engines!
UE BOOM 2 After Hours Wireless Bluetooth Speaker
LOL Surprise Fizz Factory Maker
JBL E45BT On-Ear Wireless Headphones
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
2024 Sea-Doo RXT-X
Apple iPhone 12 64GB White
Nest Learning Thermostat | 3rd Generation WiFi Bluetooth Smart Thermostat Copper
Canon EOS R50 Mirrorless Digital Camera Body Black with Canon RF-S 18-45mm f/4.5-6.3 is STM Lens 3 Lens Kit with Complete Accessory Bundle + 64GB + Flash & More - International Model (64gb Kit)
LEGO Friends Stephanie's House 41314 Toy for 6-12-Year-Olds
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
2020 CF MOTO 1000cc ATV 4x4, CFORCE 550 400cc 500cc, 800cc ATV, UTV for sale quad atv 4x4 100% Brand New
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime
DJI Agras T20 Intelligent Flight Battery
LOL Surprise Lil Sister Series 3 Doll
Sea-Doo PWC GTX PRO 130 WH IBR 23 2023
DJI Mavic Pro (Fly More Combo)
LOL Surprise! Pets Series 3
DEWALT DCK292L2 20-Volt MAX Li-Ion 3.0 Ah Hammer Drill and Reciprocating Saw Combo Kit
Aixin A1 Miner 25TH With PSU Economic
Yamaha PSR-A5000 61-Key World Music Arranger Workstation
Xiaomi Mi 8 Pro (128GB, 8GB RAM) with In-Screen Fingerprint Reader, Dual Camera's, 6.21" AMOLED Display, Factory Unlocked - Global 4G LTE Version (Transparent Titanium)
Xiaomi Redmi Note 6 Pro 64GB + 4GB RAM 6.26" Dual Camera LTE Factory Unlocked Smartphone - Global Version
Sony Alpha a7R IV Mirrorless Digital Camera (Body Only)
2024 Sea-Doo GTR-X 300
Canon EOS Rebel SL3 Digital SLR Camera with EF-S 18-55mm Lens kit, Built-in Wi-Fi, Dual Pixel CMOS AF and 3.0 Inch Vari-Angle Touch Screen, Black 















There are no reviews yet.