Description
Samsung Note 20 Specs
Performance
| Operating System | Android 10. |
| Memory | 8 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.7″ |
| Native Resolution | 1080 x 2400 |
| Refresh Rate | 60 Hz (at Max Brightness) |
| Display Colors | 16.0 Million |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | None |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 64 MP 1/1.7” Sensor (0.8 µm Pixels) with a f/2.0 Lens Wide: 12 MP 1/1.76″ Sensor (1.8 µm Pixels) with a f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a f/2.2 Lens (120°) |
| Camera Flash | Yes |
| Focus Type | Rear Ultra Wide/Wide/Telephoto: Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4300.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.4 x 0.3″ / 75.2 x 161.6 x 8.3 mm |
| Weight | 6.77 oz / 192 g |
Packaging Info
| Package Weight | 0.995 lb |
| Box Dimensions (LxWxH) | 7.1 x 3.7 x 2.5″ |

Harman Kardon Allure Voice-Activated Home Speaker with Alexa
Xiaomi Mi Mix 3 128GB (FACTORY UNLOCKED) 6.39" 6GB RAM Global Version
Daiwa SALTIGA 5000H MAG SEALED Spinning Reel From Japan
Denon DJ MCX8000 | Standalone DJ Player and Serato 4-Channel DJ Controller)
Lenovo Z5 Pro GT Unlocked
Nikon D3100 DSLR Camera with 18-55mm f/3.5-5.6 Auto Focus-S Nikkor Zoom Lens
2021 Can Am Maverick X3 MAX XRS Polaris sport RR Black 4-Wheel Drive
Child's Play 2 - 30" Good Guys Chucky Doll
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
2024 Sea-Doo FishPro Trophy
YAMAHA MOTIF XS8 SYNTHESIZER: 88 key, midi,
DEWALT DXPW60606 Gas Powered Pressure Washer 4200 PSI 4.0 GPM GX390
Daiwa 18 SV LIGHT LTD 8.1R-TN (RIGHT HANDLE) Bait Casting Reel
DEWALT DHS716AT2 FLEXVOLT 120V MAX 12" 2-Battery Fixed Miter Saw Kit
Canon EOS Rebel SL3 Digital SLR Camera with EF-S 18-55mm Lens kit, Built-in Wi-Fi, Dual Pixel CMOS AF and 3.0 Inch Vari-Angle Touch Screen, Black
LOL Surprise Back to School BackPack With Lunch Box
ASUS ROG STRIX GEFORCE RTX 3090 OC 24GB GAMING GDDR6X GRAPHICS CARD
2023 Yamaha YFZ450R SE
LOL Surprise! Big Surprise Limited Edition 50 Surprise
DJI Mavic 2 Pro - Hasselblad Camera - HDR Video - Brand New!
Apple iPhone XR 64GB White 















There are no reviews yet.