Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

SenseCAP M1 Helium Indoor Hotspot HNT Miner
Apple iPhone 11 Pro Max 512GB Gold
Apple iPhone 11 128GB Black
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
EVGA GeForce GTX 1080 Ti SC2 GAMING, 11GB GDDR5X, iCX Technology 9 Thermal Sensors & RGB LED G/P/M, Asynch Fan 11G-P4-6593-KR
Apple iPhone 11 Pro 256GB Gold
Sapphire 11266-09-20G Radeon NITRO+ RX 570 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate (UEFI) PCI-E Graphics Card
Apple iPhone 12 64GB White 














There are no reviews yet.