Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Apple iPhone 11 Pro 256GB Gold
Apple iPhone SE 2020 128GB White
JBL Charge 2 Splashproof Portable Bluetooth Speaker
Apple iPhone 12 64GB Blue
Apple iPhone SE 2020 128GB Red
Apple iPhone 11 64GB Black
Sony Alpha a6400 Mirrorless Camera: Compact APS-C Interchangeable Lens Digital Camera with Real-Time Eye Auto Focus, 4K Video, Flip Screen & 18-135mm - E Mount Compatible Cameras ILCE-6400M/B
Apple iPhone 11 64GB (Product) Red
Apple iPhone XR 64GB Coral
Apple iPhone 12 256GB Black
Apple iPhone SE 2020 256GB White
Snap White Instant Digital Camera in White
Apple iPhone 12 64GB Green
DJI Agras T40 Drone + 3 Batteries + Charger
DJI Agras T10 Intelligent Battery Station
Samsung 64GB MicroSDXC EVO Plus Memory Card w/ Adapter (MB-MC64GA)
Apple iPhone XR 64GB Black 















There are no reviews yet.