Description
| BODY | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 222 g (7.83 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) | |
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MP11 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS Periscope 48 MP, f/3.6, 102mm (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.2, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Po 5000 mAh battery |
|---|
Box Contents:
- Phone
- USB Cable
- Wall Charger
- Headphones
- Documentation

LG C9PUA 65" Class HDR 4K UHD Smart OLED TV
Shimano TALICA 10II 10 II 2-Speed Game Fishing Reel
Hammond SKX Pro Dual 61-key Stage Keyboard/Organ
2022 TOYOTA HIACE COMMUTER, GL
MSI Trident X Plus 9SD-055US Intel Core i7-9700K 3.6GHz/ 16GB DDR4/ 2TB HDD Gaming Desktop
2024 Can-Am® Commander XT 1000R
Used 2020 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
Area 51M Gaming Laptop Welcome to A New ERA with 9TH GEN Intel CORE I9-9900K NVIDIA GEFORCE RTX 2080 8GB GDDR6 17.3" FHD
Sapphire 11265-00-40G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate LIMITED EDITION (UEFI) PCI-E Graphic Cards
TCL 65R617 65-Inch 4K Ultra HD Roku Smart LED TV (2018 Model)
Used 2010 Lexus LX 570 Base
ASUS ROG-STRIX-RX580-O8G-GAMINGOC Edition GDDR5 DP HDMI DVI VR Ready AMD Graphics Card
Shimano stradic ci14 4000
2024 SkiDoo MXZ Blizzard 600R ETEC sku UERD
ZOTAC GeForce GTX 1080 Ti Founders Edition 11GB GDDR5X 352-bit Graphics Card (ZT-P10810A-10P)
Canon EOS R8 Full-Frame Mirrorless Camera w/RF24-50mm F4.5-6.3 IS STM Lens, 24.2 MP, 4K Video, DIGIC X Image Processor, Subject Detection & Tracking, Compact, Smartphone Connection, Content Creator 










![MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD](https://www.axissupplyinternational.com/wp-content/uploads/2021/02/msi-trident-x-plus-9sf-054us-gaming-desktop-i9-9900k-rtx-2080ti-ventus-11gb-32gb-ddr4-512gb-ssd-2tb-hdd-w10pro--300x300.jpg)




